
























Property Attributes
- MLS#9636622
- TypeSingle Family
- CountyDENVER
- CityDenver
- NeighborhoodGrand View
- Zip80211
- Style
- Year Built1942
- Taxes3887
- Price$ 1,075,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3107
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
MB BILLY HALAX REAL ESTATE
Data Source:
REColorado
Property Description
Fabulous Colonial Brick 2-Story*Located in coveted Grand View Neighborhood*Quiet Location on One of the Best Blocks in North Denver*One Minute Walk to Rocky Mountain Park*Beautiful Hardwood Floors Throughout*Over 3000 Finished SQ Ft*Large Kitchen w/Extensive Cabinetry*4 Bedrooms Plus Bright & Sunny Main Floor Study*New Roof & Paint*Nicely Landscaped w/Sprinkler System*2 Car Detached Garage w/Extra Parking on Driveway*Available For Immediate Occupancy!
Elementary School | Middle School | High School |
---|---|---|
Centennial Elementary School | Denver Montessori Middle School | North High School |
Price History | |
---|---|
4/1/2021 | Listed $1,095,000 |
4/8/2021 | 2% - $1,075,000 |
General Features
Appliances | Dishwasher, Disposal, GasWaterHeater, Microwave, Oven, Refrigerator, SelfCleaningOven |
---|---|
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Centennial |
Exterior Features | PrivateYard |
Flooring | Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | NaturalGas, Radiant |
High School | North |
High School District | Denver 1 |
Interior Features | BreakfastArea, CeilingFans, KitchenIsland |
Levels | Two |
Middle/Junior High School | Denver Montessori |
Ownership | Agent Owner |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, LeasePurchase, VALoan |
Total Rooms | 8 |
Zoning | U-SU-C |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 2218.0 |
Air Conditioning Y/N | Yes |
Basement | Full |
Basement (Y/N) | Yes |
Below Grade Finished Area | 889.0 |
Fireplace Features | GasLog, LivingRoom |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 3107.0 |
Main Level Bathrooms | 2 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 3107.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Lot Features | SprinklersInRear, SprinklersInFront |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Lot Size Square Feet | 5940.0 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Total Parking | 4.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool