






























Property Attributes
- MLS#9496802
- TypeCondos
- CountyDENVER
- CityDenver
- AreaVillaRosso in DTC
- NeighborhoodVillaRosso
- Zip80237
- StyleMidRise
- Year Built1999
- Taxes5437
- Price$ 1,135,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2714
- Lot Size2.03 Acres
Listing Provided Courtesy Of:
KENTWOOD REAL ESTATE DTC, LLC
Data Source:
REColorado
Property Description
Purchased as a shell, our celebrity owner finished this unique, spectacular penthouse with its full length balcony in an elegant European style. Its Eastern orientation offers morning sun and a balcony that can be used for grilling while enjoying the DTC city lights. Its stone columns, exquisitely unique appointments, hardwood floors, and distinctive tiles create a unique feeling of quality and warmth. Every detail has been anticipated, the value of custom construction, museum quality art lighting, and top of the line appointments is obvious. This intimate professionally managed building with its low maintenance fees is without a doubt one of the Denver Tech's best values. This custom penthouse blows away the competition!
Elementary School | Middle School | High School |
---|---|---|
Southmoor Elementary School | Hamilton Middle School | Thomas Jefferson High School |
Price History | |
---|---|
1/14/2021 | Listed $1,135,000 |
General Features
Appliances | Cooktop, DoubleOven, Dryer, Dishwasher, Disposal, Refrigerator, RangeHood, Washer |
---|---|
Architectural Style | MidRise |
Association Amenities | BikeStorage, Elevators |
Association Fee Includes | Heat, Insurance, MaintenanceGrounds, Recycling, Sewer, SnowRemoval, Trash, Water |
Association Name | VillaRosso Residences at DTC West |
Association Y/N | Yes |
Attached Garage | No |
Building Name | VillaRosso in DTC |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Southmoor |
Exterior Features | Balcony |
Flooring | Carpet, Wood |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 686.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Thomas Jefferson |
High School District | Denver 1 |
Interior Features | BuiltinFeatures, EatinKitchen, FivePieceBathroom, GraniteCounters, MasterSuite, OpenFloorplan, Pantry, WiredforData, WalkInClosets |
Levels | One |
Middle/Junior High School | Hamilton |
Ownership | Individual |
Parking Features | Underground |
Patio/Porch Features | WrapAround, Balcony |
Pets Allowed | CatsOK, DogsOK |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional |
Unit Number | 703 |
Zoning | B-4 |
Interior Features
Above Grade Finished Area | 2714.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Common Walls | Item2CommonWalls |
Fireplace Features | GasLog, GreatRoom, MasterBedroom, Other |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | LaundryCloset |
Living Area | 2714.0 |
Main Level Bathrooms | 4 |
Main Level Bedrooms | 3 |
Total Fireplaces | 3 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Building Area Total | 2714.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Acres | 2.03 |
Lot Size Area | 2.03 |
Lot Size Square Feet | 88254.0 |
Lot Size Units | Acres |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool