





























Property Attributes
- MLS#8905446
- TypeCondos
- CountyJEFFERSON
- CityLakewood
- NeighborhoodTelluride West Condos Ph IV 3rd Supp
- Zip80228
- StyleContemporary,LowRise
- Year Built1986
- Taxes1377
- Price$ 270,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage988
Listing Provided Courtesy Of:
Live West Realty
Data Source:
REColorado
Property Description
Modern updated 2-bed/1-bath condo with 1-car detached garage AND 1 reserved parking space. All new flooring including durable laminate floors throughout the living room and kitchen, as well as new carpet in the hallways and bedrooms. New cabinets and beautiful quartz counters in the kitchen. New AC and paint throughout. Wood burning fireplace and walkout patio. Within walking distance to both Union Ridge Park and Wright Park. Conveniently located near the light rail, 15 minutes from downtown and red rocks, and even closer to the I-70 corridor to Summit County. Dont miss out, this one will not last!
Elementary School | Middle School | High School |
---|---|---|
South Lakewood Elementary School | Creighton Middle School | Lakewood High School |
Price History | |
---|---|
4/9/2021 | Listed $270,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Washer |
---|---|
Architectural Style | Contemporary, LowRise |
Association Amenities | Clubhouse, Pool, TennisCourts |
Association Fee Includes | MaintenanceGrounds, MaintenanceStructure, Sewer, SnowRemoval, Trash, Water |
Association Name | Telluride West |
Association Y/N | Yes |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | South Lakewood |
Exterior Features | TennisCourts |
Flooring | Carpet, Laminate |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 198.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Lakewood |
High School District | Jefferson County R-1 |
Interior Features | CeilingFans, QuartzCounters, SmokeFree |
Levels | ThreeOrMore |
Middle/Junior High School | Creighton |
Ownership | Individual |
Parking Features | Asphalt |
Patio/Porch Features | Covered, Patio |
Pool Features | OutdoorPool, Association |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional |
Total Rooms | 7 |
Unit Number | 102 |
Interior Features
Above Grade Finished Area | 988.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Common Walls | NoOneBelow |
Fireplace Features | LivingRoom, WoodBurning |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 988.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Exterior Features
Building Area Total | 988.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool