


Property Attributes
- MLS#8887183
- TypeCondos
- CountyARAPAHOE
- CityEnglewood
- AreaCorona Street Lofts
- NeighborhoodMedical District
- Zip80113
- StyleContemporary,Loft,MidRise
- Price$ 475,950
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1120
Listing Provided Courtesy Of:
BEACON HILL REALTY
Data Source:
REColorado
Property Description
Welcome to Corona Street Lofts - Brand New Condominium in Englewood's Hospital District. Gorgeous home for sale! Spacious 2 bedroom, 2 bath. Earthy haze package with luxury plank flooring throughout. Thoughtful storage and finishes; GE Appliance package, cabinets w/soft close, 12" deep uppers & deep drawer and pantry storage, hard surface waterfall kitchen island with decorative glass pendant lights. All appliances and window coverings included! Private master suite includes spacious W/I closet., 9' ceilings + floor to ceiling windows that allow maximum light exposure. Enjoy a well-deserved and quiet evening on your spacious balcony! Nearby features include Craig and Swedish Hospitals to the West and surrounding restaurants/shops/entertainment that are conveniently located, an urban delight. Don't miss this opportunity for low maintenance, one level urban living, space, and incredible views! Call today and ask about our builder incentive!
Elementary School | Middle School | High School |
---|---|---|
Bishop Elementary School | Englewood Middle School | Englewood High School |
Price History | |
---|---|
4/2/2021 | Listed $475,950 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Contemporary, Loft, MidRise |
Association Amenities | BikeStorage, Elevators, Parking, Storage |
Association Fee Includes | MaintenanceGrounds, SnowRemoval, Trash |
Association Name | Corona Street Lofts Homeowners Association, Inc. |
Association Y/N | Yes |
Attached Garage | No |
Building Name | Corona Street Lofts |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Bishop |
Exterior Features | Balcony, Lighting |
Flooring | Carpet, Tile, Vinyl |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 244.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, NaturalGas |
High School | Englewood |
High School District | Englewood 1 |
Interior Features | HighCeilings, KitchenIsland, OpenFloorplan, SmartThermostat |
Levels | One |
Middle/Junior High School | Englewood |
New Construction | Yes |
Ownership | Builder |
Parking Features | Concrete, ExteriorAccessDoor, FinishedGarage, Storage |
Patio/Porch Features | Deck, Balcony |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Security Features | SecuredGarageParking, KeyCardEntry, SmokeDetectors |
Special Listing Conditions | None |
Terms | Cash, Conventional, FHA |
Total Rooms | 7 |
Total Units | 44 |
Unit Number | 409 |
View | City, Mountains |
Interior Features
Above Grade Finished Area | 1120.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Common Walls | Item1CommonWall, EndUnit |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1120.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Window Features | DoublePaneWindows |
Exterior Features
Builder Model | Choice 6 |
---|---|
Building Area Total | 1120.0 |
Covered Spaces | 0.0 |
Foundation Details | Slab |
Lot Features | Landscaped, NearPublicTransit |
Lot Size Units | Acres |
Road Surface Type | AlleyPaved |
Total Parking | 1.0 |
View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool