





































Property Attributes
- MLS#7259210
- TypeSingle Family
- CountyCHAFFEE
- CityBuena Vista
- Zip81211
- Style
- Year Built2001
- Taxes117
- Price$ 68,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1216
Listing Provided Courtesy Of:
Coldwell Banker Collegiate Peaks Realty
Data Source:
REColorado
Property Description
Located in Pinon Pines Mobile Park, this home is ready for your touches. The home boasts of an open floor plan, master bedroom and master bath, large kitchen, partially fenced and a storage shed. The lot rent is $410.00/month and this includes: road maintenance, water, sewer trash and mail. A new Buyer must fill out an application and be approved by Pinon Pines. Short term rentals are not allowed.
Elementary School | Middle School | High School |
---|---|---|
Avery Parsons Elementary School | Mcginnis Middle School | Buena Vista High School |
Price History | |
---|---|
1/6/2021 | Listed $68,500 |
General Features
Appliances | Dryer, Dishwasher, Oven, Refrigerator, Washer |
---|---|
Association Name | Pinon Pines |
Association Y/N | Yes |
Attached Garage | No |
Body Type | SingleWide |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | None |
Elementary School | Avery Parsons |
Flooring | Carpet, Laminate |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 410.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Buena Vista |
High School District | Buena Vista R-31 |
Middle/Junior High School | McGinnis |
Ownership | Individual |
Patio/Porch Features | Deck |
Property SubType | ManufacturedHome |
Property Type | ManufacturedInPark |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash |
Interior Features
Above Grade Finished Area | 1216.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | No |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | PublicRecords |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1216.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Exterior Features
Building Area Total | 1216.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Lot Size Square Feet | 0.0 |
Lot Size Units | Acres |
Park Name | Pinon Pines Mobile Park |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool