




















Property Attributes
- MLS#5621698
- TypeSingle Family
- CountyLARIMER
- CityLoveland
- Zip80537
- StyleModularPrefab
- Year Built1999
- Taxes250
- Price$ 85,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1232
Listing Provided Courtesy Of:
CMTA Real Estate Investments, Inc.
Data Source:
REColorado
Property Description
Beautiful well cared for 3 bedroom 2 bath home with carport in Sunset Park a 55+ community (one person can be 45+). Home has a view of mountains and backs to open space in quiet cul-de-sac. Open floorplan. Master Bedroom has huge walk-in closet and is on opposite side of home from guest bedrooms. En suite has soaker tub & walk-in shower. Great fenced back yard for gardening or small dog. Park supplies outside water in summer months. All appliances stay. People & pets to be approved by park prior to closing. Lot rent is currently $755.00 per month
Elementary School | Middle School | High School |
---|---|---|
Carrie Martin Elementary School | Lucile Erwin Middle School | Mountain View High School |
Price History | |
---|---|
3/28/2021 | Listed $85,500 |
General Features
Appliances | Dryer, Dishwasher, ElectricWaterHeater, Disposal, Microwave, Oven, Range, Refrigerator, Washer |
---|---|
Architectural Style | ModularPrefab |
Association Amenities | Park |
Association Y/N | No |
Attached Garage | No |
Body Type | DoubleWide |
Carport Spaces | 1.0 |
Carport Y/N | Yes |
Cooling | Other |
Electric | Item110Volts, Item220Volts |
Elementary School | Carrie Martin |
Exterior Features | Garden |
Flooring | Carpet, Linoleum |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | ForcedAir |
High School | Mountain View |
High School District | Thompson R2-J |
Interior Features | CeilingFans, EatinKitchen, SmokeFree, WalkInClosets |
Middle/Junior High School | Lucile Erwin |
Mobile Length | 28 |
Mobile Width | 44 |
Ownership | Individual |
Parking Features | Concrete |
Patio/Porch Features | FrontPorch |
Pets Allowed | CatsOK, DogsOK, SizeLimit, Yes |
Property SubType | ManufacturedHome |
Property Type | ManufacturedInPark |
Roof | Composition |
Senior Community Y/N | Yes |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Other |
Total Rooms | 8 |
View | Mountains |
Interior Features
Above Grade Finished Area | 0.0 |
---|---|
Below Grade Finished Area | 1232.0 |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1232.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Window Features | Skylights, WindowCoverings |
Exterior Features
Building Area Total | 1232.0 |
---|---|
Covered Spaces | 1.0 |
Fencing | Partial |
Lot Features | CulDeSac, Landscaped, Level, NearPublicTransit |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Lot Size Square Feet | 0.0 |
Lot Size Units | Acres |
Number of Pads | 1 |
Park Name | Sunset Park |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 1.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool