




























Property Attributes
- MLS#4981384
- TypeSingle Family
- CountyJEFFERSON
- CityLittleton
- NeighborhoodDutch Creek Village Flg #1
- Zip80123
- StyleTraditional
- Year Built1997
- Taxes4206
- Price$ 750,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3940
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
Equity Colorado Real Estate
Data Source:
REColorado
Property Description
Creek-side lot on .31 acres with stunning custom home in prestigious Dutch Creek subdivision. This quiet, over-sized lot features a rare Custom-built Main Floor Master Ranch with an open concept floor plan and 12-foot ceilings. Beautiful architectural finishes throughout this custom home. Spa-like Master bath has heated tile floors, an oversized jetted tub and an amazing walk in closet. Spacious great room, kitchen with eat-in space and formal dining room flow, making this a perfect entertainment home. You and your guests will enjoy your wrap around deck that affords views of sunrise and your retractable awnings make for shady afternoons. This large deck backs to the creek and can be accessed from the master bedroom or great room. The kitchen is a dream with recent stainless steel appliances, granite counters, and a breakfast bar. Flooring was updated in 2020 to include neutral carpeting and refinished oak floors. Brand new, energy efficient Laars Boiler Heating System just installed. Large office and laundry is located on the main floor and includes washer and dryer. Open staircase leads down to first floor walk out family room with a second fireplace and 2 oversized bedrooms. Wet bar, dining area, and a pool table/work out space leads to the covered patio, open space and the creek. 2 1/2 car garage has plenty of space and a workshop with shelving! Don't miss this one!
Elementary School | Middle School | High School |
---|---|---|
Leawood Elementary School | Ken Caryl Middle School | Columbine High School |
Price History | |
---|---|
4/7/2021 | Listed $750,000 |
General Features
Appliances | BarFridge, Cooktop, DoubleOven, Dryer, Dishwasher, Disposal, GasWaterHeater, Microwave, Refrigerator, RangeHood, Washer |
---|---|
Architectural Style | Traditional |
Association Amenities | Pool, TennisCourts |
Association Fee Includes | Trash |
Association Name | Dutch Creek Village |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item220Volts |
Elementary School | Leawood |
Flooring | Carpet, Linoleum, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 59.0 |
HOA Fee Frequency | Monthly |
Heating | HotWater |
High School | Columbine |
High School District | Jefferson County R-1 |
Interior Features | WetBar, BuiltinFeatures, BreakfastArea, CeilingFans, EntranceFoyer, FivePieceBathroom, GraniteCounters, HighCeilings, HighSpeedInternet, JettedTub, MasterSuite, OpenFloorplan, Pantry, SmokeFree, UtilitySink |
Levels | One |
Middle/Junior High School | Ken Caryl |
Ownership | Individual |
Parking Features | Concrete |
Patio/Porch Features | Covered, Deck, Patio |
Pool Features | Association |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SmokeDetectors, RadonMitigationSystem |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, Item1031Exchange |
Total Rooms | 12 |
View | Meadow |
Waterfront Features | Stream |
Zoning | P-D |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 2198.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | Partial, WalkOutAccess |
Basement (Y/N) | Yes |
Below Grade Finished Area | 1742.0 |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | Basement, GreatRoom |
Fireplace Y/N | Yes |
Full Baths | 1 |
Furnished Y/N | Negotiable |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 3940.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Total Fireplaces | 2 |
Exterior Features
Building Area Total | 4376.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Partial |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | SprinklersInRear, SprinklersInFront, Landscaped, OpenSpace, RollingSlope |
Lot Size Acres | 0.31 |
Lot Size Area | 0.31 |
Lot Size Square Feet | 13504.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool