































Property Attributes
- MLS#4308942
- TypeSingle Family
- CountyPARK
- CityHartsel
- NeighborhoodWildwood Rec Village
- Zip80449
- Style
- Year Built2001
- Taxes647
- Price$ 249,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1040
- Lot Size11 Acres
Listing Provided Courtesy Of:
CANIGLIA REAL ESTATE GROUP LLC
Data Source:
REColorado
Property Description
BACK ON MARKET AT NO FAULT of the SELLER! Need to get out of the city? Peace and quiet await on 11 total acres - 2 lots being sold with your new your mountain getaway! Come enjoy the South facing deck on this quaint house on the hill - views all around of the rolling vistas and privacy on all sides! Room to spread out on your own land - these lots are fenced in already! Enjoy fishing in the stocked ponds of Wildwood Rec Village! Close to Spinney and Eleven Mile Reservoirs for the true anglers! Oversized 2 car garage for all of your mountain toys! Stay in the house while you improve upon the lot next door or keep all 11 acres to yourself! Great low price for your retreat with room for the family!
Elementary School | Middle School | High School |
---|---|---|
Edith Teter Elementary School | South Park Middle School | South Park High School |
Price History | |
---|---|
11/23/2020 | Listed $249,000 |
General Features
Appliances | Dishwasher, Oven, Refrigerator |
---|---|
Association Name | Wildwood Rec Village |
Association Y/N | Yes |
Attached Garage | No |
Body Type | DoubleWide |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | None |
Elementary School | Edith Teter |
Flooring | Carpet, Linoleum |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 175.0 |
HOA Fee Frequency | Annually |
Heating | ForcedAir, Propane |
High School | South Park |
High School District | Park County RE-2 |
Levels | One |
Middle/Junior High School | South Park |
Ownership | Corporation/Trust |
Parking Features | Driveway |
Patio/Porch Features | Deck |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Special Listing Conditions | None |
Structure Type | ManufacturedHouse |
Terms | Cash, Conventional |
Total Rooms | 8 |
View | Meadow, Mountains, Valley |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1040.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | No |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Full Baths | 1 |
Furnished Y/N | Partially |
Heating Y/N | Yes |
Living Area | 1040.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Exterior Features
Building Area Total | 1040.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full, Pasture |
Lot Size Acres | 11.0 |
Lot Size Area | 11.0 |
Lot Size Square Feet | 479160.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Dirt |
Total Parking | 2.0 |
View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool