













Property Attributes
- MLS#3440709
- TypeSingle Family
- CountyLINCOLN
- CityLimon
- NeighborhoodPershings Addition to Town of Limon
- Zip80828
- StyleTraditional
- Year Built1952
- Taxes759
- Price$ 229,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1582
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Skipping Rock Realty
Data Source:
REColorado
Property Description
3 Bedrooms, 2 baths, 2 Car Garage are just starters that make this real estate appealing. New paint on the exterior. New Roof in 2020. New Main Electrical Panel. Kitchen is open, full of natural light, plenty of counter and cabinet space, newly painted, Granite countertops! Main level laundry room and attached 2 car garage are more conveniences to love! Full bath and 2 bedrooms upstairs. Bedrooms have original hardwood floors and large closets. Large fenced back yard with shed.
Elementary School | Middle School | High School |
---|---|---|
Limon Elementary School | Limon Middle School | Limon High School |
Price History | |
---|---|
2/15/2021 | Listed $229,000 |
General Features
Appliances | Dryer, Dishwasher, Oven, Range, Refrigerator, Washer |
---|---|
Architectural Style | Traditional |
Association Y/N | No |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Electric | Item220Volts |
Elementary School | Limon |
Flooring | Carpet, Laminate, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Gravity |
High School | Limon |
High School District | Limon RE-4J |
Interior Features | GraniteCounters |
Levels | One |
Middle/Junior High School | Limon |
Ownership | Individual |
Parking Features | Concrete |
Patio/Porch Features | FrontPorch, Patio |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional |
Total Rooms | 10 |
Zoning | R-1 |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 998.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | Full |
Basement (Y/N) | Yes |
Below Grade Finished Area | 584.0 |
Below Grade Finished Area Source | PublicRecords |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 1582.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Exterior Features
Building Area Total | 1582.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Partial |
Foundation Details | Block, ConcretePerimeter |
Lot Size Acres | 0.22 |
Lot Size Area | 0.22 |
Lot Size Square Feet | 9583.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool