








































Property Attributes
- MLS#930992
- TypeSingle Family
- CountyWELD
- CityGreeley
- AreaHillside 1St Add
- NeighborhoodHillside 1St Add
- Zip80631
- Style1 Story/Ranch
- Year Built1960
- Taxes1690
- Price$ 395,000
- Bedrooms5
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2358
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Roots Real Estate
Property Description
Not to be missed, this bright and cheery 5 BR 2 BA FULLY UPDATED brick ranch, centrally located in the Hillside Subdivision, within walking distance to schools, shopping, & park! Recent additions include: all new kitchen with appliances, roof (2018) & gorgeous main level flooring as well as brand new bathrooms! Take note of the spacious 2nd main level living room off of the kitchen, one of the largest backyard on the block, massive garage & plenty of room for the entire family!
Elementary School | Middle School | High School |
---|---|---|
Jackson Elementary School | Brentwood Middle School | Greeley Central High School |
Price History | |
---|---|
1/7/2021 | Listed $395,000 |
General Features
Basement Foundation | Partial Basement, 90%+ Finished Basement |
---|---|
Construction | Wood/Frame, Brick/Brick Veneer |
Cooling | Attic Fan |
County | Weld |
Design Features | Separate Dining Room, Open Floor Plan, Washer/Dryer Hookups, Wood Floors |
Disabled Access | Level Lot, Level Drive, Low Carpet, Interior Door Openings 32 plus, Exterior Door Openings 36 plus, Main Floor Bath, Main Level Bedroom |
Fireplaces | Family/Recreation Room Fireplace |
Heating | Forced Air |
Locale | Greeley |
Mineral Water Rights | Mineral Rights Excluded |
Number Of Garage Spaces | 2 |
Ownership | Private Owner |
School District | Greeley 6 |
Subdivision | Hillside 1st Add |
Utilities | Natural Gas, Electric, Cable TV Available, High Speed Avail |
Zoning | RES |
Interior Features
Basement Square Feet | 1045 |
---|---|
Bedroom 2 Length | 12 |
Bedroom 2 Width | 10 |
Bedroom 3 Length | 10 |
Bedroom 3 Width | 10 |
Bedroom 4 Length | 12 |
Bedroom 4 Width | 12 |
Bedroom 5 Length | 12 |
Dining Room Length | 12 |
Dining Room Width | 8 |
Family Room Length | 24 |
Family Room Width | 10 |
Kitchen Length | 12 |
Kitchen Width | 9 |
Laundry Room Length | 21 |
Laundry Room Level Code | Basement |
Laundry Room Width | 8 |
Living Room Length | 16 |
Living Room Width | 12 |
Master Bedroom Length | 10 |
Master Bedroom Width | 10 |
Rec Room Length | 23 |
Rec Room Width | 12 |
Exterior Features
Garage Type | Detached |
---|---|
Inclusions | Electric Range/Oven, Dishwasher, Refrigerator, Microwave, Disposal, Smoke Alarm(s) |
Outdoor Features | Patio |
Road Access | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool