








































Property Attributes
- MLS#929066
- TypeSingle Family
- CountyPUEBLO
- CityAvondale
- AreaLaughing Creek Ranch
- NeighborhoodLaughing Creek Ranch
- Zip81022
- Style1 Story/Ranch
- Year Built2004
- Taxes18180
- Price$ 3,200,000
- Bedrooms8
- Full Bathrooms4
- Half Bathrooms4
- Sqr Footage5867
- Lot Size131.49 Acres
Listing Provided Courtesy Of:
Kittle Real Estate
Property Description
Over 131 acres of farm land, outstanding equestrian facilities, irrigated hay fields & a beautiful showpiece stucco home w/ stone accents & Spanish tile roofing. Climate controlled 12 stall barn, indoor & outdoor arenas, hay storage, breeding shed, loafing sheds, workshop, 2 barn apartments w/ arena viewing. Great room w/ cypress ceiling & arched windows. Cherry wood built-in entertainment center & a copper and granite fireplace. Gourmet kitchen w/ granite & large island. Stainless appliances, copper backsplash, Thermador gas range & double oven, & built-in refrigerator. Formal dining with tray ceilings & built in china cabinet. The master wing has a large bedroom, luxury bath, a large custom closet, & study w/ granite desk, fireplace & bookcases. The guest has 3 bedrooms, w/ en suite baths. Finished walkout basement complete with wet bar/ bar seating, a rec room, theater room, dog wash station, & bedroom. 40 shares of Bessemer ditch water. Multiple virtual tours & more info available!
Elementary School | Middle School | High School |
---|---|---|
Avondale Elementary School | Vineland Middle School | Pueblo County High School |
Price History | |
---|---|
11/21/2020 | Listed $3,200,000 |
General Features
Basement Foundation | Partial Basement, 90%+ Finished Basement, Crawl Space, Walk-out Basement, Sump Pump |
---|---|
Construction | Wood/Frame, Stone, Stucco |
Cooling | Central Air Conditioning |
County | Pueblo |
Design Features | Eat-in Kitchen, Separate Dining Room, Cathedral/Vaulted Ceilings, Open Floor Plan, Workshop, Pantry, Stain/Natural Trim, Walk-in Closet, Wet Bar, Washer/Dryer Hookups, Skylights, Wood Floors, Kitchen Island |
Energy Features | High Efficiency Furnace |
Fireplaces | Re-circulating Fireplace, Fireplace Insert, 2+ Fireplaces, Gas Fireplace, Gas Logs Included, Living Room Fireplace |
Heating | Forced Air, Multi-zoned Heat, Radiant Heat, 2 or more Heat Sources, 2 or more H20 Heaters |
Locale | Avondale |
Mineral Water Rights | Water Rights Included |
Number Of Garage Spaces | 3 |
Ownership | Private Owner |
School District | Pueblo County Rural 70 |
Subdivision | Laughing Creek Ranch |
Type | Spanish |
Utilities | Electric, Propane |
Zoning | AG |
Interior Features
Basement Square Feet | 1972 |
---|---|
Bedroom 2 Length | 14 |
Bedroom 2 Width | 15 |
Bedroom 3 Length | 13 |
Bedroom 3 Width | 18 |
Bedroom 4 Length | 17 |
Bedroom 4 Width | 16 |
Bedroom 5 Length | 16 |
Dining Room Length | 17 |
Dining Room Width | 13 |
Family Room Length | 38 |
Family Room Width | 20 |
Kitchen Length | 16 |
Kitchen Width | 17 |
Laundry Room Length | 10 |
Laundry Room Level Code | Main |
Laundry Room Width | 10 |
Living Room Length | 22 |
Living Room Width | 26 |
Master Bedroom Length | 16 |
Master Bedroom Width | 25 |
Rec Room Length | 14 |
Rec Room Width | 20 |
Study Length | 13 |
Study Width | 14 |
Exterior Features
Garage Type | Attached |
---|---|
Horse Property | Horse(s) Allowed, Zoning Appropriate for 4+ Horses, Barn with 3+ Stalls, Corral(s), Pasture, Arena, Tack Room, Loafing Shed, Hay Storage Building |
Inclusions | Window Coverings, Electric Range/Oven, Double Oven, Dishwasher, Refrigerator, Clothes Washer, Clothes Dryer, Microwave, Trash Compactor, Garage Door Opener, Disposal, Smoke Alarm(s) |
Outdoor Features | Lawn Sprinkler System, Storage Buildings, Patio, RV/Boat Parking, >8' Garage Door, Oversized Garage, Carriage House |
Road Access | County Road/County Maintained |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool