








































Property Attributes
- MLS#926111
- TypeSingle Family
- CountyBOULDER
- CityBoulder
- AreaWildflower Ranch
- NeighborhoodWildflower Ranch
- Zip80303
- Style2 Story
- Year Built2019
- Taxes24489
- Price$ 6,900,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms3
- Sqr Footage6247
- Lot Size5.02 Acres
Listing Provided Courtesy Of:
LIV Sotheby's Intl Realty
Property Description
One of the most spectacular and luxurious Modern homes in Boulder Colorado. Meticulously designed home features mesmerizing iconic mountain views nestled within 5 park-like acres and contains a 2-stall barn, pasture, seasonal pond, water rights and oversize 3 car garage. Custom built in 2019 by top rated architect/builder, featuring gorgeous international design elements, high-end finishes, fixtures and natural materials. Situated in Wildflower Ranch, this home is in itself a work of art. Architectural drama with expansive windows facing the Flatirons. Blend of Scandinavian and Japanese designs. Finishes including custom stained wide plank oak flooring, state of the art chef's kitchen, Wolf, Sub-Zero, Liebherr, Blanco and gorgeous quartz countertops. Lighting details, Sonneman, Tech Lighting & Aerin to name a few. Artesian tiles by Ann Saks, Tabarka, Mosa & Kursaal. This home sets a new standard for rural living. Mature trees, Marpa landscaping & expansive outdoor patios.
Elementary School | Middle School | High School |
---|---|---|
Mesa Elementary School | Southern Hills Middle School | Fairview High School |
Price History | |
---|---|
10/8/2020 | Listed $6,900,000 |
General Features
Basement Foundation | 50%+Finished Basement |
---|---|
Construction | Wood/Frame, Stone, Wood Siding, Painted/Stained |
Cooling | Central Air Conditioning |
County | Boulder |
Design Features | Eat-in Kitchen, Separate Dining Room, Cathedral/Vaulted Ceilings, Open Floor Plan, Workshop, Pantry, Wood Windows, Walk-in Closet, Skylights, Wood Floors, Kitchen Island |
Disabled Access | Level Lot |
Energy Features | Southern Exposure, Double Pane Windows, High Efficiency Furnace, Set Back Thermostat |
Fireplaces | Gas Fireplace, Living Room Fireplace, Family/Recreation Room Fireplace |
Heating | Forced Air |
Locale | Boulder |
Mineral Water Rights | Water Rights Included |
Number Of Garage Spaces | 3 |
Ownership | Private Owner |
School District | Boulder Valley Dist RE2 |
Subdivision | Wildflower Ranch |
Type | Contemporary/Modern |
Utilities | Natural Gas, Electric, Cable TV Available, High Speed Avail |
Zoning | RR |
Interior Features
Basement Square Feet | 2512 |
---|---|
Bedroom 2 Length | 16 |
Bedroom 2 Width | 12 |
Bedroom 3 Length | 15 |
Bedroom 3 Width | 10 |
Bedroom 4 Length | 16 |
Bedroom 4 Width | 12 |
Dining Room Length | 19 |
Dining Room Width | 14 |
Family Room Length | 15 |
Family Room Width | 14 |
Kitchen Length | 26 |
Kitchen Width | 15 |
Laundry Room Length | 7 |
Laundry Room Level Code | Main |
Laundry Room Width | 6 |
Living Room Length | 25 |
Living Room Width | 22 |
Master Bedroom Length | 25 |
Master Bedroom Width | 13 |
Rec Room Length | 35 |
Rec Room Width | 34 |
Study Length | 19 |
Study Width | 11 |
Exterior Features
Garage Type | Detached |
---|---|
Horse Property | Horse(s) Allowed, Barn with 1-2 Stalls, Corral(s), Pasture, Tack Room, Access to Riding Trails |
Inclusions | Window Coverings, Gas Range/Oven, Self-Cleaning Oven, Double Oven, Dishwasher, Refrigerator, Clothes Washer, Clothes Dryer, Microwave, Security System Owned, Disposal |
Outdoor Features | Lawn Sprinkler System, Patio, Oversized Garage |
Road Access | Priv Rd up to County Standards |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool