








































Property Attributes
- MLS#922729
- TypeSingle Family
- CountyWELD
- CityPlatteville
- Zip80651
- Style2 Story
- Year Built2007
- Taxes1028
- Price$ 696,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms3
- Sqr Footage3238
- Lot Size12.63 Acres
Listing Provided Courtesy Of:
Kittle Real Estate
Property Description
Great mountain views from this custom two story ICF log home! Extremely energy efficient, see attached features list! Gourmet kitchen with granite and carved wood island counter, 5 burner gas stove, double ovens, custom maple cabinetry with pull outs and pantry. Insulated Concrete Formed construction from basement to eaves for a quiet interior and protection in severe weather. Ready for solar! Wood floors, central vacuum, intercom, solid knotty pine interior doors, custom wood trim, double hung Low E Anderson windows with removable crosspieces for a customizeable look. Water softener, water filter, newer roof. Full basement with 9 ft ceilings, 5th bedroom, open living area, radon system and sump pump. Outdoor features include a kiln room with roll up door, power and wiring for 3 pottery kilns and other equipment. Lawn with sprinkler system, patio, fenced yard, garden. Zoned Ag and has pasture. Automatic entrance gate and two 40' storage containers.
Elementary School | Middle School | High School |
---|---|---|
Platteville Elementary School | South Valley Middle School | Valley High School |
Price History | |
---|---|
8/31/2020 | Listed $697,500 |
1/9/2021 | 1% - $696,900 |
General Features
Basement Foundation | Full Basement, 90%+ Finished Basement, Retrofit for Radon, Sump Pump |
---|---|
Construction | Log, Wood Siding, Painted/Stained, Concrete |
Cooling | Central Air Conditioning, Ceiling Fan |
County | Weld |
Design Features | Eat-in Kitchen, Separate Dining Room, Open Floor Plan, Workshop, Pantry, Wood Windows, Stain/Natural Trim, Walk-in Closet, Washer/Dryer Hookups, Wood Floors, Kitchen Island, Two Master Suites, French Doors |
Disabled Access | Main Floor Bath, Main Level Bedroom, Main Level Laundry |
Energy Features | Double Pane Windows, Storm Doors, High Efficiency Furnace, Set Back Thermostat, Energy Rated |
Heating | Forced Air |
Locale | Platteville |
Mineral Water Rights | Mineral Rights Excluded |
Ownership | Private Owner |
School District | Weld County RE-1 |
Subdivision | None |
Type | Farm House |
Utilities | Natural Gas, Electric, Satellite Avail, High Speed Avail |
Zoning | AG |
Interior Features
Basement Square Feet | 1130 |
---|---|
Bedroom 2 Length | 12 |
Bedroom 2 Width | 14 |
Bedroom 3 Length | 10 |
Bedroom 3 Width | 14 |
Bedroom 4 Length | 10 |
Bedroom 4 Width | 10 |
Bedroom 5 Length | 14 |
Kitchen Length | 12 |
Kitchen Width | 22 |
Laundry Room Length | 6 |
Laundry Room Level Code | Main |
Laundry Room Width | 8 |
Living Room Length | 14 |
Living Room Width | 22 |
Master Bedroom Length | 16 |
Master Bedroom Width | 20 |
Rec Room Length | 30 |
Rec Room Width | 24 |
Study Length | 8 |
Study Width | 9 |
Exterior Features
Garage Type | None |
---|---|
Horse Property | Horse(s) Allowed, Zoning Appropriate for 4+ Horses, Pasture |
Inclusions | Window Coverings, Double Oven, Dishwasher, Refrigerator, Clothes Washer, Clothes Dryer, Microwave, Freezer, Central Vacuum, Intercom, Water Softener Owned, Water Filter Owned, Disposal, Smoke Alarm(s) |
Outdoor Features | Lawn Sprinkler System, Storage Buildings, Patio |
Road Access | County Road/County Maintained, Security Gate |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool