








































Property Attributes
- MLS#922660
- TypeSingle Family
- CountyLARIMER
- CityTimnath
- AreaRiverbluff At Summerfields Estates - Timnath Ranch
- NeighborhoodRiverbluff At Summerfields Estates - Timnath Ranch
- Zip80547
- Style1 Story/Ranch
- Year Built2020
- Taxes1
- Price$ 888,580
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms4
- Sqr Footage4854
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
DR Horton Realty LLC
Property Description
Home is under construction. Gorgeous ranch with finished basement on large garden level lot that backs to farm area! Wood beam ceiling details in great room. Private Bedroom One suite includes beautiful coffered ceilings, luxury bath with free-standing soaking tub, dual-head shower, spacious vanity area and large walk-in closet. Enjoy a large covered patio! Electrolux stainless steel appliances include 32" built-in freezer/32" built-in fridge, double ovens, 36" gas cooktop with vented canopy hood, and beverage fridge. Huge rec room with wet bar in basement. Beautiful new design package. Photos of previously built home. EST. COMPLETION: MARCH 2021. Builder 2-10 Limited Warranty.
Elementary School | Middle School | High School |
---|---|---|
Timnath Elementary School | Preston Middle School | Fossil Ridge High School |
Price History | |
---|---|
8/29/2020 | Listed $867,580 |
General Features
Basement Foundation | Full Basement, 75%+Finished Basement, Built-In Radon, Sump Pump |
---|---|
Common Amenities | Clubhouse, Pool, Play Area, Exercise Room, Common Recreation/Park Area |
Construction | Wood/Frame, Stone, Composition Siding |
Cooling | Central Air Conditioning |
County | Larimer |
Design Features | Eat-in Kitchen, Separate Dining Room, Open Floor Plan, Walk-in Closet, Wet Bar, Wood Floors, Kitchen Island, 9ft+ Ceilings, Beamed Ceilings |
Disabled Access | Main Floor Bath, Main Level Bedroom, Main Level Laundry |
Energy Features | Double Pane Windows, High Efficiency Furnace |
Fireplaces | Gas Fireplace, Great Room Fireplace |
HOA | 250.0000 |
HOA Fee Includes | Common Amenities, Management |
Heating | Forced Air |
Locale | Timnath |
Number Of Garage Spaces | 3 |
Ownership | Builder |
School District | Poudre |
Subdivision | Riverbluff at Summerfields Estates, Timnath Ranch |
Utilities | Natural Gas, Electric, Cable TV Available, High Speed Avail, Underground Utilities |
Zoning | RES |
Interior Features
Basement Square Feet | 2314 |
---|---|
Bedroom 2 Length | 13 |
Bedroom 2 Width | 10 |
Bedroom 3 Length | 13 |
Bedroom 3 Width | 12 |
Bedroom 4 Length | 11 |
Bedroom 4 Width | 16 |
Dining Room Length | 15 |
Dining Room Width | 11 |
Great Room Length | 17 |
Great Room Width | 21 |
Kitchen Length | 13 |
Kitchen Width | 25 |
Laundry Room Length | 8 |
Laundry Room Level Code | Main |
Laundry Room Width | 9 |
Master Bedroom Length | 18 |
Master Bedroom Width | 19 |
Rec Room Length | 37 |
Rec Room Width | 25 |
Study Length | 11 |
Study Width | 15 |
Exterior Features
Garage Type | Attached |
---|---|
Inclusions | Gas Range/Oven, Double Oven, Dishwasher, Refrigerator, Bar Refrigerator, Microwave, Garage Door Opener, Disposal, Smoke Alarm(s) |
Outdoor Features | Patio, Oversized Garage |
Road Access | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool