

























Property Attributes
- MLS#919163
- TypeSingle Family
- CountyBOULDER
- CityLongmont
- AreaWoodland Village
- NeighborhoodWoodland Village
- Zip80503
- Style2 Story
- Year Built1994
- Taxes3884
- Price$ 1,125,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage5043
- Lot Size3.91 Acres
Listing Provided Courtesy Of:
Coldwell Banker Realty-Lgmt
Property Description
Welcome to Creekside Lane! This rare and stunning property with unobstructed mountain views surround this custom built home that sits on nearly 4 acres down a quiet lane with unobstructed views and conservation easements to the East and West. This custom built home includes a 6 car garage with shop for RV storage, hydraulic lift and office space. Large gourmet kitchen with granite counter tops, maple cabinets and built in fridge is a homeowners dream. All interior doors are solid core door, extensive wiring throughout the home, hardwood floors and home office. Amazing deck with gorgeous views for entertaining. Bring your horses!
Elementary School | Middle School | High School |
---|---|---|
Berthoud Elementary School | Turner Middle School | Berthoud High School |
Price History | |
---|---|
7/24/2020 | Listed $1,150,000 |
10/12/2020 | 3% - $1,125,000 |
General Features
Basement Foundation | Full Basement, Unfinished Basement, Walk-out Basement, Daylight Basement |
---|---|
Construction | Wood/Frame |
Cooling | Central Air Conditioning, Ceiling Fan, Whole House Fan |
County | Boulder |
Design Features | Eat-in Kitchen, Separate Dining Room, Cathedral/Vaulted Ceilings, Workshop, Pantry |
Disabled Access | Main Floor Bath, Main Level Bedroom |
Fireplaces | Gas Fireplace, Living Room Fireplace |
Heating | Forced Air, 2 or more Heat Sources, Humidifier, 2 or more H20 Heaters |
Locale | Longmont |
Number Of Garage Spaces | 6 |
Ownership | Private Owner |
School District | Thompson R2-J |
Subdivision | Woodland Village |
Type | Contemporary/Modern |
Utilities | Natural Gas, Electric |
Zoning | A-Ag |
Interior Features
Basement Square Feet | 1652 |
---|---|
Bedroom 2 Length | 13 |
Bedroom 2 Width | 9 |
Bedroom 3 Length | 11 |
Bedroom 3 Width | 11 |
Bedroom 4 Length | 12 |
Bedroom 4 Width | 10 |
Dining Room Length | 16 |
Dining Room Width | 14 |
Family Room Length | 16 |
Family Room Width | 14 |
Kitchen Length | 22 |
Kitchen Width | 12 |
Laundry Room Length | 1 |
Laundry Room Level Code | Main |
Laundry Room Width | 1 |
Living Room Length | 16 |
Living Room Width | 14 |
Master Bedroom Length | 17 |
Master Bedroom Width | 12 |
Study Length | 14 |
Study Width | 12 |
Exterior Features
Garage Type | Detached |
---|---|
Horse Property | Zoning Appropriate for 2 Horses |
Inclusions | Window Coverings, Gas Range/Oven, Double Oven, Dishwasher, Refrigerator, Laundry Tub, Gas Bar-B-Q |
Outdoor Features | Lawn Sprinkler System, Storage Buildings, Patio, Deck, RV/Boat Parking, >8' Garage Door, Oversized Garage |
Road Access | Priv Rd up to County Standards |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool