





































Property Attributes
- MLS#869674
- TypeSingle Family
- CountyBOULDER
- CityLongmont
- Zip80503
- Style2 Story
- Year Built2009
- Taxes31306
- Price$ 9,850,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms3
- Sqr Footage9401
- Lot Size71 Acres
Listing Provided Courtesy Of:
Compass - Boulder
Property Description
This listing combines two adjacent spectacular properties to create an offering unsurpassed within Boulder County. The elegant main house is defined by its timeless French Country design & boasts 9,401 SF with 5 BR & 7 BA. See 10815 N 49th for additional details. The Prairie House compliments with 7,730 SF including 3 BR & 2 BA, set on an additional 35 acres. All within a stunning private setting just minutes north of downtown Boulder, bordered by 1,000 acres of dedicated open space.
Elementary School | Middle School | High School |
---|---|---|
Blue Mountain Elementary School | Altona Middle School | Silver Creek High School |
Price History | |
---|---|
1/11/2019 | Listed $9,850,000 |
General Features
Basement Foundation | Full Basement, 90%+ Finished Basement, Walk-out Basement |
---|---|
Construction | Wood/Frame, Stone, Wood Siding |
Cooling | Central Air Conditioning |
County | Boulder |
Design Features | Eat-in Kitchen, Separate Dining Room, Cathedral/Vaulted Ceilings, Open Floor Plan, Workshop, Pantry, Walk-in Closet, Wet Bar, Fire Sprinklers, Wood Floors, Kitchen Island, Media Room, Theater |
Disabled Access | Level Lot, Level Drive, Low Carpet |
Energy Features | Southern Exposure, Double Pane Windows |
Fireplaces | 2+ Fireplaces |
Heating | Hot Water, Radiant Heat |
Locale | Longmont |
Mineral Water Rights | Water Rights Included |
Number Of Garage Spaces | 3 |
Ownership | Private Owner |
School District | ST Vrain Dist RE 1J |
Subdivision | None |
Utilities | Electric, Propane, Cable TV Available, Satellite Avail |
Zoning | Ag |
Interior Features
Bedroom 2 Length | 15 |
---|---|
Bedroom 2 Width | 14 |
Bedroom 3 Length | 14 |
Bedroom 3 Width | 13 |
Bedroom 4 Length | 24 |
Bedroom 4 Width | 17 |
Bedroom 5 Length | 18 |
Dining Room Length | 20 |
Dining Room Width | 14 |
Family Room Length | 24 |
Family Room Width | 17 |
Kitchen Length | 25 |
Kitchen Width | 16 |
Laundry Room Length | 12 |
Laundry Room Level Code | Main |
Laundry Room Width | 10 |
Living Room Length | 26 |
Living Room Width | 13 |
Master Bedroom Length | 26 |
Master Bedroom Width | 13 |
Rec Room Length | 23 |
Rec Room Width | 32 |
Study Length | 17 |
Study Width | 14 |
Exterior Features
Garage Type | Attached |
---|---|
Horse Property | Horse(s) Allowed, Zoning Appropriate for 4+ Horses |
Inclusions | Window Coverings, Gas Range/Oven, Double Oven, Dishwasher, Refrigerator, Bar Refrigerator, Clothes Washer, Clothes Dryer, Microwave, Intercom, Security System Owned, Laundry Tub, Gas Bar-B-Q, Garage Door Opener |
Outdoor Features | Lawn Sprinkler System, Balcony, Patio, Heated Garage, Oversized Garage |
Road Access | County Road/County Maintained |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool